|
Project Portfolio --
(Click Here for Photo Gallery)
|
|
Our staff of experienced technologists and engineers has delivered many significant projects around the world:
|
Loop Reactors
|
Over the past twenty-five years, our staff has been designing and constructing Loop Reactor Plants for a
variety of Gas/Liquid reactions, including hydrogenations, ethoxylations, and alkylations. Our extensive experience
also includes many front-end studies and pilot plant trials.
Our staff designed the Loop Reactor for the Boots Hoechst Celanese Ibuprofen project in Bishop, Texas, the winner
of the Kirkpatrick Award for innovative plant design. Most of our plants have been supplied with process guarantees,
and many were delivered using a modular approach.
Today, our staff continues to offer a qualified and specialized team of hydrogenation and ethoxylation experts for Loop
Reactor plants.
|
Staff Loop Reactor Experience
Chemicals, Pharmaceudicals, Edible Oils |
| Chemical Reaction | Industry |
Reactor Volume | Operating Pressure |
| US GAL | M3 | PSIG | BAR |
| Hydrogenation | Edible Oils | 12,000 | 45 | 150 | 10 |
| Nitrilation | Oleochemicals | 9,000 | 34 | 500 | 35 |
| Oxidation | Chemicals | 8,000 | 21 | 300 | 20 |
| Hydrogenation | Edible Oils | 8,000 | 30 | 150 | 10 |
| Esters | Chemicals | 5,290 | 20 | 150 | 10 |
| Hydrogenation | Pharmaceuticals | 4,500 | 17 | 900 | 60 |
| Hydrogenation | Rubber Chemicals | 4,000 | 15 | 800 | 55 |
| Alkylation | Rubber Chemicals | 4,000 | 15 | 300 | 20 |
| Hydrogenation | Chemicals | 3,150 | 12 | 1,500 | 100 |
| Hydrogenation | Chemicals | 3,150 | 12 | 1,500 | 100 |
| Nitriles Tertiary Amines | Oleochemicals | 2,650 | 10 | 450 | 30 |
| Hydrogenation | Chemicals | 2,650 | 10 | 600 | 40 |
| Hydrogenation | Pharmaceuticals | 2,000 | 8 | 900 | 60 |
| Reductive Alkylation | Rubber Chemicals | 2,400 | 9 | 1,200 | 83 |
| Hydrogenation | Chemicals | 2,150 | 8 | 300 | 20 |
| Hydrogenation | Chemicals | 1,850 | 7 | 1,500 | 100 |
| Alkylation | Chemicals | 1,850 | 7 | 1,500 | 100 |
| Hydrogenation | Chemicals | 1,580 | 6 | 850 | 60 |
| Hydrogenation | Pharmaceuticals | 1,200 | 5 | 1,200 | 83 |
| Hydrogenation | Photographic Chemicals | 1,000 | 4 | 1,500 | 100 |
| Hydrogenation | Chemicals | 1,000 | 4 | 1,500 | 100 |
| Hydrogenation | Chemicals | 1,000 | 4 | 1,000 | 70 |
| Hydrogenation | Chemicals | 800 | 3 | 600 | 40 |
| Multipurpose | Chemicals | 500 | 2 | 1,500 | 100 |
| Hydrogenation | Chemicals | 500 | 2 | 600 | 40 |
| Hydrogenation | Pharmaceuticals | 500 | 2 | 600 | 40 |
| Hydrogenation | Pharmaceuticals | 500 | 2 | 600 | 40 |
| Oxidation | Pharmaceuticals | 500 | 2 | 300 | 20 |
| Hydrogenation | Flavor Chemicals | 300 | 1 | 1,500 | 100 |
| Amination | Chemicals | 270 | 1 | 150 | 10 |
| Continuous LR Hydrogenation | Chemicals | 270 | 1 | 1,500 | 100 |
| Hydrogenation | Chemicals | 270 | 1 | 300 | 20 |
| Multipurpose | Pharmaceuticals | 270 | 1 | 700 | 50 |
| Multipurpose Gas-Liquid | Pharmaceuticals | 130 | 0.5 | 600 | 40 |
| Hydrogenation | Chemicals | 80 | 0.3 | 1,500 | 100 |
| Esters | Chemicals | 50 | 0.2 | 300 | 20 |
|
Staff Loop Reactor Experience
Alkoxylates |
| Alkoxylate Reaction | Industry |
Reactor Volume | Operating Pressure |
| US GAL | M3 | PSIG | BAR |
| Ethoxylation | Surfactants | 6,000 | 23 | 600 | 40 |
| Polyol Polyether-Propoxylation | Surfactants | 6,000 | 25 | 300 | 20 |
| Ethoxylation | Surfactants | 4,000 | 15 | 650 | 45 |
| Ethoxylation | Surfactants | 4,000 | 15 | 400 | 28 |
| Commodity Ethoxylation | Surfactants | 3,300 | 12.5 | 650 | 45 |
| Ethoxylation | Surfactants | 3,170 | 12 | 600 | 40 |
| Specialty Ethoxylation, Propoxylation | Surfactants | 3,150 | 2x12 | 450 | 30 |
| Specialty Ethoxylation | Surfactants | 2,150 | 8 | 1,150 | 80 |
| Specialty Ethoxylation | Surfactants | 800 | 3 | 1,150 | 80 |
| Ethoxylation | Surfactants | 270 | 1 | 600 | 45 |
| Multipurpose | Surfactants | 50 | 0.2 | 450 | 30 |
| Ester Ethoxylation | Surfactants | 50 | 0.2 | 650 | 45 |
|
Biotechnology, Pharmaceutical, Healthcare
& Specialty Chemical Facilities
|
Over the past twenty years, our staff has been designing, constructing, and validating pharmaceutical and biotechnology
projects. We have experience delivering facilities for monoclonal antibodies, vaccines, bulk API’s, fill/finish, and many
other processes. A few examples of our staff’s experience follow.
|
- Detailed design for new pharmaceutical pilot plant facility valued at $150 million
- Project Management of $85 million MAB & Vaccine facility
- Design/Build for a $65 million pharmaceutical Pilot/Plant Research facility
- Project Management of $60 million API international facility
- Project Management of $40 million API international facility
- Start-up management of $30 million biotechnology R&D laboratory
- Detailed design and construction management for a $25 million high-purity chemical facility
- Design, start-up, and validation for a $15 million pharmaceutical kilo-lab and building renovation
- Fabrication Management of $10 million Loop Reactor pharmaceutical project
- Detailed design for a $9 million pharmaceutical pilot plant in Puerto Rico
- Detailed design and validation for an $8 million biotechnology R&D Laboratory
- Design/Build for an $8 million pharmaceutical pilot plant
- Fabrication Management of $5 million Loop Reactor pharmaceutical project
- Design / Build for a biotechnology sterility laboratory valued at $3 million.
- Design / Build for new metrology laboratory valued at $1 million.
|
|
|
Biotechnology Pharmaceuticals Specialty Chemicals
Surfactants | |
|